Policies & Fees


EPSARC APPROVED REFEREE FEES 2025-2026 (5/10/2025)

GAME FEES 2025-2026

*Games played at times over the approved time for that age group will pay at the higher game fee.


TIME(MINUTES/half) AGE/GROUP REFEREE AR1 AR2 TOTAL

25 U9/10 $50.00 $25.00 $25.00 $100.00
30 U11/12 $60.00 $35.00 $35.00 $130.00
35 U13/14 $72.00 $45.00 $45.00 $162.00
40 U15/16 $84.00 $50.00 $50.00 $184.00
45 U17/19 $100.00 $55.00 $55.00 $210.00
45 ADULT $120.00 $65.00 $65.00 $250.00

TOURNAMENT FEES

** U13/U14 Fees are for 30 minutes of less.

***U15/-19 Feed are for 35 minutes or less.

TIME ( MINUTES/half) AGE/GROUP REFEREE AR1 AR2 TOTAL

25 U9/10 $50.00 $25.00 $25.00 $100.00
25/30 U11/12 $60.00 $35.00 $35.00 $130.00
25/30 U13/14 $64.00 $42.00 $42.00 $148.00
30/35 U15/16 $70.00 $45.00 $45.00 $160.00
30/35 U17/19 $80.00 $48.00 $48.00 $176.00
30/35 ADULT $90.00 $50.00 $50.00 $190.00

Assignors Code of Conduct

Referee Code of Conduct

Player Code of Conduct

Coaches Code of Conduct

FIFA Disciplinary Code

Severity of Misconduct Matrix

Model Prohibited Conduct Policy

Refund Policy:

Due to modifications in programming and process management operational costs, refunds will not be considered at this time. (8/1/25)